UNIQUE - Behtar Zindagi Ka Vaada Current User: 
Unique - Behtar Zindagi Ka Vaada
 
Home
Locations
Company
Health Plans
Mediclaim

Resorts

Max NewYork Life

My Account
Login
 
  :: On the Desk of CMD
 
  :: Photo Gallery
  :: Resorts
  :: Health Plans
 
» Unique Health Plan 1
» Unique Health Plan 2
» Unique Health Plan 3
» Unique Health Plan 4
» Unique Health Plan 5
» Unique Health Plan 6
» Unique Health Plan 7
  :: Mediclaim Policies
 
» Features
» Definations
» Exclusions
» Age Limit
» Notice of Claim
» Renew Mediclaim
» Discounted Premium Chart
» Proposal Form
» TPA MD India
  :: Max Life Policies
 
» Max Mangal
» Max Vriksha
» Max Life Partner Plus
 
  NEW HEALTH INSURANCE PREMIUM CHART (w.e.f 11/09/2007)  
     
 

The Policy can be availed by employers in respect of their employees. Persons in the age group of 3 months to 60 years can be covered under the Policy. Employees can cover their Spuse/dependent children and dependent parents.

In the event of any claim becoming admissible under- this scheme, the company will pay through TPA to the Hospital / Nursing Home or insured person the amount of such expenses as would fall under different heads mentioned below and as are reasonably and necessarily incurred thereof by or on behalf of such insured person.

 
 
 
 
Sum Insured 3m- 25 Yr. 26-30 Yr. Transaction Fees
United
Unique
United
Unique
50000 608 426 721 505 100
75000 883 618 1048 734 150
100000 1178 825 1399 979 200
125000 1452 1016 1724 1207 200
150000 1726 1208 2049 1435 200
175000 1972 1380 2342 1639 200
200000 2219 1553 2636 1845 300
225000 2438 1707 2896 2027 300
250000 2657 1860 3155 2209 300
275000 2876 2013 3416 2391 300
300000 3096 2167 3676 2573 300
325000 3288 2301 3903 2732 300
350000 3479 2435 4131 2892 300
375000 3671 2570 4360 3052 300
400000 3863 2704 4587 3211 300
425000 4054 2838 4815 3370 300
450000 4245 2971 5042 3529 300
475000 4438 3107 5270 3689 300
500000 4630 3241 5498 3848 300
 
 
 
 
Sum Insured 31-35 Yr. 36-45 Yr. Transaction Fees
United
Unique
United
Unique
50000 760 531 910 637 100
75000 1103 772 1318 923 150
100000 1472 1030 1762 1234 200
125000 1815 1270 2170 1519 200
150000 2157 1510 2580 1806 200
175000 2465 1726 2948 2064 200
200000 2774 1942 3316 2321 300
225000 3048 2134 3644 2551 300
250000 3321 2325 3971 2780 300
275000 3596 2517 4299 3009 300
300000 3870 2709 4626 3238 300
325000 4109 2876 4914 3439 300
350000 4348 3044 5200 3640 300
375000 4589 3212 5487 3841 300
400000 4828 3380 5772 4040 300
425000 5067 3547 6060 4242 300
450000 5307 3715 6347 4443 300
475000 5547 3883 6634 4644 300
500000 5788 4052 6919 4843 300
 
     
 
Sum Insured 46-55 Yr. 56-60 Yr. Transaction Fees
United
Unique
United
Unique
50000 1363 954 1887 1320 100
75000 1978 1384 2730 1911 150
100000 2635 1845 3653 2557 200
125000 3258 2281 4521 3165 200
150000 3882 2717 5388 3771 200
175000 4461 3122 6199 4339 200
200000 5039 3528 7012 4909 300
225000 5573 3901 7772 5440 300
250000 6108 4276 8530 5971 300
275000 6642 4649 9289 6502 300
300000 7175 5022 10048 7034 300
325000 7666 5366 10752 7526 300
350000 8155 5709 11456 8019 300
375000 8646 6052 12161 8513 300
400000 9134 6394 12866 9006 300
425000 9625 6737 13569 9498 300
450000 10114 7079 14275 9993 300
475000 10605 7423 14979 10485 300
500000 11093 7765 15683 10979 300
 
     
 
Sum Insured 61-65 Yr. 66-70 Yr. Transaction Fees
United
Unique
United
Unique
50000 2067 1447 2542 1779 100
75000 2993 2095 3674 2572 150
100000 4003 2802 4912 3438 200
125000 4955 3469 6085 4260 200
150000 5906 4134 7257 5080 200
175000 6794 4756 8364 5855 200
200000 7687 5381 9474 6632 300
225000 8519 5963 10516 7361 300
250000 9351 6545 11557 8090 300
275000 10181 7127 12600 8820 300
300000 11014 7709 13642 9549 300
325000 11784 8249 14619 10233 300
350000 12557 8790 15597 10918 300
375000 13329 9330 16573 11601 300
400000 14102 9872 17551 12285 300
425000 14873 10411 18528 12970 300
450000 15647 10953 19506 13654 300
475000 16418 11493 20482 14337 300
500000 17190 12033 21460 15022 300
 
     
 
Sum Insured 71-75 Yr. 76-80 Yr. Transaction Fees
United
Unique
United
Unique
50000 2834 1984 3498 2448 100
75000 4092 2865 5051 3535 150
100000 5474 3832 6756 4729 200
125000 6829 4780 8429 5900 200
150000 8184 5729 10101 7071 200
175000 9472 6630 11691 8184 200
200000 10757 7530 13278 9294 300
225000 11976 8384 14783 10348 300
250000 13196 9237 16288 11401 300
275000 14415 10090 17792 12455 300
300000 15607 10925 19264 13485 300
325000 16666 11666 20499 14349 300
350000 17781 12447 21870 15309 300
375000 18893 13225 23238 16267 300
400000 20008 14006 24609 17226 300
425000 21123 14786 25980 18186 300
450000 22237 15566 27351 19145 300
475000 23350 16345 28719 20103 300
500000 24463 17124 30090 21063 300
 
     
 
 
 

 
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     
 
Photo Galary
 
  Photo Galary  
 
Success Stories
 
  Success Stories  
 
Lakhpati of the Semester
 
  Lakhpati of this Semester  
 
Lakhpati Semester 16
 
  Lakhpati of Semester 16  
 
Carorepati of Semester
 
  Carorepati of this Semester  
 
Career with Unique
 
  Career with Uique  
Home  | Locations  | Company  | Cards  | Max NewYork Life   |   Photo Gallery  | New Events  | Contact US  | Terms & Conditions  | Privacy Policy  | Sitemap
Copyright © 2007 - Unique Mercantile India Pvt. Ltd. - All rights reserved                                                   Site Developed by Urja Infotech